Descripción
Especificaciones de la base magnética
| Frequency | 698 – 960 MHz 1710 – 2700 MHz |
| Gain | 3 dBi @ 698 – 960 MHz 5 dBi @ 1710 – 2700 MHz |
| V.S.W.R | ≤ 2.0 |
| Radiation | Omni |
| Connector | SMA male |
| Polarization | Vertical |
| Impedance | 50 Ω |
| Maximum input power | 5 W |
| Material | ABS |
| Dimensions | Ø 13 x 168 mm |
| Weight | 22 g |
| Operating temperature | -40°C ~ 70°C |
Especificaciones de la antena
Specifications
Frequency Range
| 2400 – 2500 MHz 5150 – 5875 MHz |
Gain
| 7 dBi (2400 – 2500 MHz) 9 dBi (5150 – 5875 MHz) |
VSWR | < 2.0 dB |
PolarizationRF | Linear, Vertical |
Connector | N female |
Dimension | 322 mm x 21 |







Valoraciones
No hay valoraciones aún.